Winter 2019/20
Prices per night:
assignment: Top 1 (2-4 pax), Top 2 (3 pax), Top 3 (4 pax),
Top 5 (4 pax), Top 6 (6 pax) – only open from 21.12.19
Category 1 TOP 5 & TOP 6 | ||
---|---|---|
Period | HolidayFlats24 | |
Winter A | 21.12.19 - 04.01.20 | 4 Pers. € 217,40 6 Pers. € 326,10 |
04.01.20 - 18.01.20 | 4 Pers. € 152,20 6 Pers. € 226,10 |
|
Winter B | 18.01.20 - 25.01.20 | 4 Pers. € 159,80 6 Pers. € 239,20 |
25.01.20 - 01.02.20 | 4 Pers. € 193,50 6 Pers. € 290,30 |
|
Winter C | 01.02.20 - 07.03.20 | 4 Pers. € 206,60 6 Pers. € 307,70 |
07.03.20 - 21.03.20 | 4 Pers. € 187,00 6 Pers. € 280,50 |
|
Winter D | 21.03.20 - 13.04.20 | 4 Pers. € 167,40 6 Pers. € 250,10 |
Category 2 TOP 2 & TOP 3 | ||
---|---|---|
Period | HolidayFlats24 | |
Winter A | 21.12.19 - 04.01.20 | 3 Pers. € 183,20 4 Pers. € 217,40 |
04.01.20 - 18.01.20 | 3 Pers. € 124,00 4 Pers. € 152,20 |
|
Winter B | 18.01.20 - 25.01.20 | 3 Pers. € 134,80 4 Pers. € 162,00 |
25.01.20 - 01.02.20 | 3 Pers. € 162,60 4 Pers. € 196,80 |
|
Winter C | 01.02.20 - 07.03.20 | 3 Pers. € 166,90 4 Pers. € 206,60 |
07.03.20 - 21.03.20 | 3 Pers. € 157,70 4 Pers. € 190,30 |
|
Winter D | 21.03.20 - 13.04.20 | 3 Pers. € 135,90 4 Pers. € 168,50 |
Category 3 TOP 1 | ||
---|---|---|
Period | HolidayFlats24 | |
Winter A | 21.12.19 - 04.01.20 04.01.20 - 18.01.20 |
4 Pers. € 206,60 |
Winter B | 18.01.20 - 25.01.20 25.01.20 - 01.02.20 |
4 Pers. € 152,20 4 Pers. € 184,80 |
Winter C | 01.02.20 - 07.03.20 07.03.20 - 21.03.20 |
4 Pers. € 195,70 4 Pers. € 178,30 |
Winter D | 21.03.20 - 13.04.20 | 4 Pers. € 156,60 |
Prices per apartment and day excl. final cleaning & all concession taxes (€ 2,05 per person/day)
Laundry, incl. local tax in euro.